TP de microbiologie |
Séance 01 | Mi 1 - Use of the microscope and wet-mount technique |
Séance 02 | Mi 2 - Aseptic work : transfer of medium, preparation of an agar plate ; streak plate and pour plate technique |
Séance 03 | Mi 3 - Smear preparation and Gram stain |
Séance 04 | Mi 4 - Fecal contamination indicators : thermoduric and total coliform and streptococci in drinking water |
Séance 05 | Mi 5 - Fecal contamination indicators : thermoduric and total coliform and streptococci in surface water |
Séance 06 | Mi 6 - Disinfection |
TP d'analyses de l'eau |
Séance 01 | C1 - Water permanganate demand determination |
Séance 02 | C2 - Organic matter removal by adsorption on GAC |
Séance 03 | C3 - Biochemical Oxygen Demand Determination |
Séance 04 | C4 - Oxygen concentration determination in water |
Séance 05 | C5 - Water chloride ion (Cl-) dosage - Water conductivity determination |
Séance 06 | C6 - Chemical Oxygen Demand Determination |
Séance 07 | C7 - Water iron concentration determination |
Séance 08 | C8 - Water hardness and water alkalinity measure |
Séance 09 | C9 - Jar Test |
Séance 10 | C10 - Total Kjeldahl Nitrogen (TKN) determination |
Séance 11 | C11 - pH meter and pH measuring |
Séance 12 | C12 - Redox potential measuring / eH meter |
Séance 13 | C13 - Molecular absorption spectrophotometry |
Séance 14 | C14 - Turbidity and Turbidimeter |
Séance 15 | C15 - Dosage of chlorine in water : Bunsen method |
Pilotes |
Pilote 01 | Activated Sludge |
Pilote 02 | Coagulation Settlling |
Pilote 03 | Ion Exchange |